We do not offer every plan in your area. Currently, we represent 20 organizations which offer 240 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
Medicare Supplements
Medicare Advantage Plans
Part D Prescriptions
Senior Dental Options
Medicare Plans We Offer
| Medicare Companies we Represent in Oregon and Washington | |||
| Number of Plans | Medicare Advantage | Prescription Drug Plans (stand-alone) | Medicare Supplements |
| United Healthcare | 22 | 6 | 2 |
| Devoted Health | 3 | 0 | 0 |
| Providence | 9 | 0 | 1 |
| Atrio | 18 | 0 | 0 |
| Regence Blue Cross | 8 | 0 | 2 |
| Regence Blue Shield | 10 | 0 | 2 |
| Asuris | 2 | 6 | 2 |
| Humana | 43 | 6 | 2 |
| Aetna | 29 | 0 | 2 |
| Silverscript | 0 | 6 | 0 |
| Pacific Source | 14 | 0 | 0 |
| Kaiser | 4 | 0 | 0 |
| Wellcare | 14 | 6 | 0 |
| Care Oregon | 1 | 0 | 0 |
| MODA | 2 | 0 | 1 |
| Manhattan Life | 0 | 0 | 2 |
| Mutual of Omaha | 0 | 6 | 2 |
| Lumico | 0 | 0 | 2 |
| Samaratin | 2 | 0 | 0 |
| Premera | 2 | 0 | 1 |
